CONDITIONED POWER CENTER
North American


Features include:
  • Limited five-year warranty against defects in material and workmanship
  • Available options (depending on model) include input line cord, output receptacles, distribution panels, basic power metering, and phase loss/low-voltage detection and protection (when equipped with the power management package)
  • Safety interlocks, lockout/tagout breaker, and casters are standard on all models
  • For all applications worldwide — models available for both 50 Hz.* and 60 Hz.
  • Models available from 10 kVA to 300 kVA
  • All models incorporate a low-impedance isolation transformer, surge diverter, and noise filter




Note: Each model is manufactured to installation specifications. Please allow 4 weeks for delivery ARO.
 

Need more power for larger equipment configurations? With ETA’s three-phase Conditioned Power Center, you can supply clean, isolated, conditioned power for an entire room full of equipment racks. These three-phase power conditioners provide the same high performance power as our popular single-phase models. Each of these conditioners will reduce a 6000-volt surge to less than 10 volts hot to neutral and less than .5 volts neutral to ground. Standard equipment includes safety interlocks, casters, and a lockout/tagout breaker.

 
North American – 60 Hz.
North American Models * Input-Output Voltage Load Power kVA Size (in.)
(HxWxD)
Weight (lbs.)
CPC10.0-XDXY 208/240/480/600-208/120 10 26 x 18 x 30 520
CPC15.0-XDXY 208/240/480/600-208/120 15 26 x 18 x 30 546
CPC20.0-XDXY 208/240/480/600-208/120 20 26 x 18 x 30 585
CPC25.0-XDXY 208/240/480/600-208/120 25 35 x 22 x 39 780
CPC30.0-XDXY 208/240/480/600-208/120 30 35 x 22 x 39 822
CPC35.0-XDXY 208/240/480/600-208/120 35 35 x 22 x 39 910
CPC45.0-XDXY 208/240/480/600-208/120 45 35 x 22 x 39 1020
CPC55.0-XDXY 208/240/480/600-208/120 55 47 x 22 x 39 1181
CPC65.0-XDXY 208/240/480/600-208/120 65 47 x 22 x 39 1250
CPC75.0-XDXY 208/240/480/600-208/120 75 47 x 22 x 39 1325
CPC85.0-XDXY 480/600-480/277 85 54 x 28 x 39 1445
CPC100.0-XDXY 480/600-480/277 100 54 x 28 x 39 1655
CPC125.0-XDXY 480/600-480/277 125 54 x 28 x 39 1765
CPC150.0-XDXY 480/600-480/277 150 54 x 28 x 39 1885
CPC175.0-XDXY 480/600-480/277 175 54 x 28 x 39 1990
CPC200.0-XDXY 480/600-480/277 200 64 x 28 x 39 2565
CPC230.0-XDXY 480/600-480/277 230 64 x 28 x 39 2815
CPC250.0-XDXY 480/600-480/277 250 74 x 56 x 39 3125
CPC300.0-XDXY 480/600-480/277 300 74 x 56 x 39 3350
* Contact factory for specifications and delivery on international models